Technical specification
Property | Target value | Method |
---|---|---|
Lightfastness | 6 | |
Wet-rubbing | 250 cycles/4 | ISO 105 – A03 ISO 11640 |
Dry-rubbing | 2500 cycles/4 | ISO 105 – A03 ISO 11640 |
Sweat | 100 cycles/4 | ISO 105 – A03 ISO 11640 |
Finish-adhesion | 4 N/cm | ISO 11644 |
Tear-strength | 20 N | DIN 53329-A |
Abrasion (Taber) | 2000 cycles | CS-10, 500 G ISO 5470 |
Tensile strength | 8 N/mm² | ISO 3376 |
Thickness | 0.9 - 1.1 mm | |
Weight | 700 gr/m² |
Swatches

Swatches

Swatches

Colour specification
Article | Granit grey |
NCS | 3502-Y |
Munsell | 10 YR 7/1 |
Pantone | Warm Grey 4C |
Certificates |
---|
ABD 0031 |
Properties
Articles

Clean water tanning technology
Clean water tanning technology ables us to borrowing water instead of consuming water and returning the water back to the river in the same condition.